I’ve been a patient at this practice for over 20 years and have always found all the staff to be friendly and patient. As someone who’s nervous about visits to the dentist, they have been very understanding and helpful. I thoroughly recommend them.
Stephanie
Fees correct as of August 2023
Treatments | Prices | |
---|---|---|
Exam | From | £75 |
Root Treatment | ||
Incisor | From | £250 |
Pre-molar | From | £350 |
Molar | From | £450 |
Fillings: | ||
Small | From | £120 |
Large | From | £210 |
Extractions | ||
Simple | From | £150 |
Complex | From | £250 |
Crowns | From | £550 |
Implant Assessment | £50 | |
Implant therapy | From | £2000 |
Periodontal Assessment | £130 | |
Periodontal Treatment | From | £450 per session |
Hygienist Treatment | ||
30 mins | £70 | |
60 mins | £130 |
Facial Aesthetics | Prices |
---|---|
Botox | |
Consultation | £35 (that goes towards treatment) |
One area | £150 |
Two areas | £250 |
Three areas | £310 |
Muscle relaxant | £350 |
Dermal Filler | |
Consultation | £35 (that goes towards treatment) |
Lips | £400 |
All fees are correct as at 16th January 2024
Band 1 | £25.80 |
Band 2 | £70.70 |
Band 3 | £306.80 |
Band 4 Emergency | £25.80 |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
Monday | 8.30 am - 5.00 pm |
Tuesday | 8.30 am - 5.00 pm |
Wednesday | 8.30 am - 7.30 pm |
Thursday | 8.30 am - 8.00 pm |
Friday | 8.30 am - 5.00 pm |
Saturday | 8.30 am - 12.15 pm* |
Sunday | Closed |
*Saturday dates vary. Please contact us to confirm. |